![]() |
![]() |
![]() |
|
|
![]() |
![]() |
|
|---|---|---|---|---|
| Microscopes | IM-3000 | IM-5000 | ZMS0745T Stereo | VM-100 Stereo |
| Optics | Inverted Metallurgical Microscope | Inverted Metallurgical Microscope | Stereo Microscope | Digital Stereo Microscope |
| Magnification | 40-1000X | 50-1000X | 7X ~ 45X | 0.7X ~ 4.5 X zoom (with 6.5:1 digital zoom) |
| Catalog Number | IM-3000 | IM-5000 | ZMS0745T | VM-100 |
| Description | Part Number |
|---|---|
| Digital Camera | MD-50T |
| C-Mount 0.5X adapter for IM-3000 | 431-703 |
| Objectives (optional): | Infinite Plan Achromatic 50X/0.75 Infinite Plan Achromatic 100X/0.90 |
|
|
| Description | Part Number |
|---|---|
| Digital Camera | MD-50T |
| C-Mount 0.5X adapter for IM-5000 | 431-725 |
| Wide field WF 15X (field no. 16 mm) eyepieces
Wide field WF 20X (field no. 12 mm) eyepieces |
431-525 431-535 |
|
|
| Description | Part Number |
|---|---|
| Eyepieces: SWH10X/23mm SWH15X/17mm SWH20X/14mm |
416-101 416-151 416-201 |
| Magnifiers: 0.37X magnifying objective 0.5X magnifying objective 0.7X magnifying objective 1.5X magnifying objective 2X magnifying objective |
416-311 416-321 416-331 416-341 416-351 |
| Digial camera | MD-50T |
| 0.5X CCD adapter 1X CCD adapter |
417-121 417-101 |
| 4-Division LED Lightsouce (ML-144D) | 413-136 |
| Fiber optic light source (150 W) | 413-227 |
| Mechanical stage with X-Y micrometers | 419-162 |
|
|
| Description | Part Number |
|---|---|
| Fiber optic light source (150 W) | 413-227 |
| Mechanical stage with X-Y micrometers | 419-162 |
PACE Technologies
3601 E. 34th St.
Tucson, Arizona 85713
+1-520-882-6598
FAX +1-520-882-6599
email: pace@metallographic.com
https://www.metallographic.com